| HCTC | |
| Historical founding | 1989 |
| In the name of HCTC | 2004 |
| Registered capital | 120 million yuan RMB |
| Total employees/land | 430 people/40000 ㎡ |
| Nature | State owned |
| Product #1 | Steam turbine |
| Product #2 | Centrifugal compressor |

| HCTC | |
| Historical founding | 1989 |
| In the name of HCTC | 2004 |
| Registered capital | 120 million yuan RMB |
| Total employees/land | 430 people/40000 ㎡ |
| Nature | State owned |
| Product #1 | Steam turbine |
| Product #2 | Centrifugal compressor |

